PRODUCTS
‹

›
‹






›
| Con.str | Diameters (inch) | Appro weight. | MIL-W-83410D | |
| Lbs/100 ft | Mill. Breaking Load(Lbs) | |||
| AISI304 | Galvanized | |||
| 1*19 | 1/32 | 0.25 | 185 | 185 |
| 3/64 | 0.55 | 375 | 375 | |
| 1/16 | 0.85 | 500 | 500 | |
| 5/64 | 1.40 | 800 | 800 | |
| 3/32 | 2.00 | 1200 | 1200 | |
| 1/8 | 3.50 | 2100 | 2100 | |
| 9/64 | 4.50 | 2820 | 2820 | |
| 5/32 | 5.50 | 3300 | 3300 | |
| 3/16 | 7.70 | 4700 | 4700 | |
| 1/4 | 13.50 | 8200 | 8200 | |
| 9/32 | 17.00 | 10300 | 10300 | |
| 5/16 | 21.00 | 12500 | 12500 | |
| 3/8 | 30.40 | 17500 | 17500 | |
| Material | Stainless steel 304 / 304L / 316 / 316L |
| Brand name | ruiyang |
| Construction | 1 x7,1 x19,1 x37,7 x7,7 x19,6 x19S/W+IWRC,6 x36SW+IWRC,19 x7 etc. |
| Packaging | pvc or wooden reel, pallets, wooden box or customized |
| wooden or plastic spools and craft paper (inner) | |
| stong wooden pallet or according to request(outer) | |
| Standard | DIN , ISO, ASTM ,BS, JIS, NBR, GB, etc |
| Tensile strength | 1470MPa/1570MPa/1670MPa |
| Main application | lifting, fixing, cableway, hanging,supporting, refloatation. haulage, |

Contact Us
If you have any cooperation intentions or product questions, please leave us a message!
We will get back to you as soon as possible!
Please give us a message
We welcome your interest in our products and welcome your request for customization. We look forward to establishing successful business relationships with new clients around the world and providing high-quality services for projects in diverse fields.
