PRODUCTS
‹

›
‹




›
| Products | Aluminum Checkered Plate | |
| Alloy State | HO, H12,H14,H18,H22,H24,H32,H111,H112,H114, T6 etc. | |
| Thickness | 1.2mm-100mm | |
| Width | 600mm-1650mm | |
| Rolling Material | DC & CC | |
| Grade | 1Series: 1050,1060,1070,1100 etc. 2Series: 2A06,2A10,2A12,2A16,2014,2017,2024,2124,2224,2524 ect. 3Series: 3003,3004,3005,3A21,3105 etc. 4Series: 4032,4043,4047 etc. 5Series: 5052,5754,5083, 5086, 5056,5652, 5154, 5254, 5454 etc. 6Series: 6061,6062,6083 ect. 7Series: 7A01,7A04,7005,7050,7075 etc. 8Series: 8011,8079 etc. | |
| Pattern | Big 5 bar pattern, Small brighten 5 bar, Diamond plate, 2 bar, Small 3 bar, etc. | |
| Surface | Embossed Brighten Surface | |
| Standard | GB/T, ASTM, EN | |
| Certificates | ISO, SGS | |
| MOQ | 5 MT-8MT for Customized Production of each size, excluding stock | |
| Packaging | Paper-interleaf each sheet+Water-proof Film+Wooden Pallets | |
| Origin | China | |
| Delivery | 15-20 days for CC route; 20-25 days for DC route production | |
| Loading Port | Any port of China, Tianjin & Qingdao in priority | |
| Our Advantage | No oil stain, no scratches, quite flatness; High Brightness; Plump and Uniform Pattern | |
| Bar Thickness | Bottom Thickness | Bar Thickness |
| 1.2 mm-1.4 mm | 0.4 mm-0.6 mm | |
| 1.4 mm-1.9 mm | 0.8 mm-1.0 mm | |
| 1.9 mm-3.5 mm | 1.0 mm-1.2 mm | |
| 3.5mm-8.0 mm | 1.2mm and up | |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
| Single | Total | ||||||||||||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |

Contact Us
If you have any cooperation intentions or product questions, please leave us a message!
We will get back to you as soon as possible!
Please give us a message
We welcome your interest in our products and welcome your request for customization. We look forward to establishing successful business relationships with new clients around the world and providing high-quality services for projects in diverse fields.
