PRODUCTS
‹

›
‹





›
| Standard: | ASTM EN DIN GB ISO JIS | Certification: | SGS,ISO,ROHS |
| Length: | 6000-25000mm,etc | Surface: | 2B,2D,BA,NO.1,NO.4,NO.8,8K,Pickling,Bright;mirror,checkered,embossed,hair line, sand blast, Brush, etching, etc |
| Diameter: | 3mm--1000mm, etc | Production Process: | Cold Drawn,Cold Rolled,Bright Anneal etc |
| Thickness: | 0.5-40mm | Surface Treatment: | Standard export package, suit for all kinds of transport, as required. |
| Export Packing: | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package | Loading Port: | Pickled,Passivation,Inside & Outside Mechanical Polishing, BA, Electropolishing (EP) |
| Heat Treatment Condition: | Solution Annealing and water rapid quenched, Bright Annealing,Stess Relieving Heat Treatment for U tubes | Trade Terms: | FOB, CNF,CIF |
| Grade: | 201,202,304,304L,309,309S,310S,316,316L,316Ti,317L,321,347H,409,409L,410,410S,420(420J1,420J2),430,436,439,441,444,446 etc1.4301, 1.4307, 1.4541, 1.4401, 1.4404 ,1.4571, 1.4438, 1.4539, 1.4547, 1.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876, 2.4858, 2.4819 | ||
| Advantage: | 1. high quality surface, clean finished2. corrosion & oxidation resistance, more durable3. high ductility and good toughness4. high strength and to deform5. the use to diversity | ||
| Container Size: | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||

Contact Us
If you have any cooperation intentions or product questions, please leave us a message!
We will get back to you as soon as possible!
Please give us a message
We welcome your interest in our products and welcome your request for customization. We look forward to establishing successful business relationships with new clients around the world and providing high-quality services for projects in diverse fields.
