PRODUCTS
‹

›
‹






›
| Brand Name: | Hanwu Steel | ||
| Product Name | Steel Rail | ||
| Standard: | ASTM GB JIS DIN BIS EN AISI, GB ASTM GB DIN JIS BS | ||
| Grade: | U74、U71Mn、PD2、PD3 and BNbRE | ||
| Technique:: | Hot Rollled | ||
| Material | Carbon steel or medium manganese steel l | ||
| Certafication | ISO9001-2008;ISO14001:2004 | ||
| Length | 12m-30m or as customer's actual request . | ||
| Thickness | 3mm - 24mm | ||
| Rail Heigth | 134-170mm | ||
| Head Width | 68-73mm | ||
| Bottom Width | 114-150mm | ||
| Surface | Oil,Black, Galvanized, Painted | ||
| Place of Origin | Shandong, China | ||
| Tolerance | ±1% | ||
| Application | Railway Rail | ||
| Application scenarios(Position) | Bridge Railings / Handrails, Deck Railings / Handrails | ||
| Payment Term | T/T or L/C at sight | ||
| Price term | FOB,FCA,CIF,CFR,DDU,etc | ||
| Delivery Time | 15-20 days | ||
| Packaging Details | bulk packing or according to customers' request | ||
| Advantages | 1. Reasonable price with excellent quality2. Abundant stock and prompt delivery3. Rich supply and export experience, 24 Hours sincere service | ||
| Name of Commodity | Specificaton | Materials | |
| Light Rail | 4kg/m | Q235 | |
| 8kg/m | |||
| 12kg/m | |||
| 15kg/m | Q235/55Q/50Q | ||
| 18kg/m | |||
| 22kg/m | |||
| 24kg/m | |||
| 30kg/m | |||
| Heavy Rail | 38kg/m | U71Mn/U71/45Mn | |
| 43kg/m | |||
| 50kg/m | |||
| Crane Rail | QU70 | U71Mn | |

Contact Us
If you have any cooperation intentions or product questions, please leave us a message!
We will get back to you as soon as possible!
Please give us a message
We welcome your interest in our products and welcome your request for customization. We look forward to establishing successful business relationships with new clients around the world and providing high-quality services for projects in diverse fields.
